Father | Male simon LEHMANN |
Born | 20 Feb 1842 | landau,rhenish bavaria ![]() |
Died | 7 Feb 1908 | memphis,tennessee ![]() |
Buried | ||
Married | 26 Mar 1874 | new orleans ![]() |
Father | jonas LEHMANN | F35916 Group Sheet | |
Mother | julie LEVI | F35916 Group Sheet |
Mother | Female sarah (sallie) JOSEPH |
Born | 21 Jan 1854 | new orleans ![]() |
Died | 21 Jan 1919 | los angeles,california ![]() |
Buried | ||
Father | lizar horace JOSEPH | F39348 Group Sheet | |
Mother | henrietta ABRAMS | F39348 Group Sheet |
Child 1 | Female henrietta joseph (retta) LEHMANN |
Born | 15 Feb 1878 | union church,mississippi ![]() |
Died | 15 Nov 1924 | hollywood, california ![]() |
Buried | ||
Spouse | sidney mayer ULLMAN | F32625 | |
Married |
Child 2 | Male jonas l. LEHMANN |
Born | Feb 1875 | mississippi ![]() |
Died | ||
Buried | ||
Spouse | clara edythe BEER | F32654 | |
Married |
Child 3 | Male joseph harold LEHMAN |
Born | Aug 1881 | mississippi ![]() |
Died | ||
Buried | ||
Spouse | corinne HOCHSTADTER | F40403 | |
Married |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.