Father | Male joseph emmanuel FRIEND |
Born | 4 Aug 1860 | milwaukee,wisconsin ![]() |
Died | 20 May 1936 | new orleans ![]() |
Buried | ||
Married | 19 Mar 1890 | new orleans ![]() |
Father | henry FRIEND | F35594 Group Sheet | |
Mother | frances SAMUELS | F35594 Group Sheet |
Mother | Female ida sophie WEIS |
Born | 30 Jun 1868 | new orleans ![]() |
Died | 22 Sep 1963 | new orleans ![]() |
Buried | ||
Father | julius WEIS | F20796 Group Sheet | |
Mother | caroline MAYER | F20796 Group Sheet |
Child 1 | Female lillian frances FRIEND |
Born | 15 Jan 1891 | new orleans ![]() |
Died | 25 Apr 1974 | new orleans ![]() |
Buried | ||
Spouse | clarence peter MARCUS | F35583 | |
Married | 22 Dec 1913 | new orleans ![]() |
Child 2 | Male julius weis FRIEND |
Born | 20 Aug 1894 | new orleans ![]() |
Died | 27 Nov 1962 | new orleans ![]() |
Buried | ||
Spouse | elise siess WEIL | F35584 | |
Married | 27 Apr 1922 | new orleans ![]() |
Child 3 | Female caroline FRIEND |
Born | 31 Jan 1900 | new orleans ![]() |
Died | 2 Sep 1992 | providence,rhode island ![]() |
Buried | ||
Spouse | pierre BRUNSCHWIG | F35585 | |
Married | 10 Feb 1927 | new orleans ![]() |
Child 5 | Male joseph emanuel FRIEND |
Born | 13 Apr 1905 | new orleans ![]() |
Died | 31 Jan 1924 | new orleans ![]() |
Buried |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.