Name | julia CERF | |
Born | 1831 | france ![]() |
|
||
Gender | Female | |
Died | 28 Mar 1900 | new orleans ![]() |
|
||
Person ID | I29954 | My Genealogy |
Last Modified | 21 Apr 2009 |
Family | henry HILLER, b. 25 Jul 1827, niederroedern,bas-rhin,france ![]() ![]() | |||||||
Married | 22 Jan 1854 | amite,mississippi ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Jun 2014 | |||||||
Family ID | F20987 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.