Name | isadore HECHINGER | |
Born | 7 Oct 1857 | new orleans ![]() |
Gender | Male | |
Died | 14 Jul 1927 | |
Person ID | I30394 | My Genealogy |
Last Modified | 28 Apr 2009 |
Family | florence GUMBEL, b. 22 Dec 1867, new orleans ![]() | |||||||
Married | 23 Nov 1886 | new orleans ![]() |
||||||
Children |
|
|||||||
Last Modified | 16 Jun 2014 | |||||||
Family ID | F21289 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.