Name | florence GUMBEL | |
Born | 11 Jan 1878 | new orleans ![]() |
Gender | Female | |
Died | Mar 1968 | kansas city,missouri ![]() |
Person ID | I30445 | My Genealogy |
Last Modified | 28 Apr 2009 |
Father | cornelius GUMBEL, b. 15 May 1847, albisheim,bavaria,germany ![]() ![]() | |
Mother | rosa DREYFUS, b. 1858, new orleans ![]() ![]() | |
Married | 6 Feb 1877 | new orleans ![]() |
Family ID | F21337 | Group Sheet |
Family | eugene BATAVIA, b. Aug 1873, germany ![]() | |||||||
Children |
|
|||||||
Last Modified | 16 Jun 2014 | |||||||
Family ID | F21338 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.