Name | laura MERRICK | |
Born | Jun 1890 | new orleans ![]() |
|
||
Gender | Female | |
Died | 1969 | |
|
||
Person ID | I36395 | My Genealogy |
Last Modified | 15 Sep 2009 |
Father | edwin thomas MERRICK, b. Oct 1859 | |
Mother | catherine lewis LOMBARD, b. Mar 1868, d. 1957, new orleans ![]() | |
Married | 15 May 1889 | |
|
||
Family ID | F25488 | Group Sheet |
Family 1 | theodore PRATT | |||||||
Married | 2 Jun 1910 | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Jun 2014 | |||||||
Family ID | F25491 | Group Sheet |
Family 2 | alfred LOVELAND | |
Last Modified | 16 Jun 2014 | |
Family ID | F25507 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.