Name | anna BROWNSON | |
Born | 26 Mar 1891 | new orleans ![]() |
|
||
Gender | Female | |
Died | 1966 | baton rouge,louisiana ![]() |
|
||
Person ID | I36441 | My Genealogy |
Last Modified | 15 Sep 2009 |
Family | john LOMBARD, b. 17 Dec 1882, new iberia,louisiana ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Jun 2014 | |||||||||||
Family ID | F25490 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.