Name | emile emmanuel DREYFOUS | |
Born | 27 Jul 1851 | new orleans ![]() |
|
||
Gender | Male | |
Died | 1938 | dominican republic ![]() |
Person ID | I51096 | My Genealogy |
Last Modified | 6 Jun 2010 |
Father | abel DREYFOUS, b. 19 Jan 1815, belfort,france ![]() ![]() | |
Mother | caroline KAUFMAN, b. 24 Jun 1832, ingenheim,alsace,france ![]() ![]() | |
Married | 26 Jun 1850 | new orleans ![]() |
Family ID | F21236 | Group Sheet |
Family 1 | caroline CONN, b. 18 Jan 1860, harrisonburg,louisiana ![]() ![]() | |||||||
Married | 24 Oct 1877 | new orleans ![]() |
||||||
Children |
|
|||||||
Last Modified | 16 Jun 2014 | |||||||
Family ID | F35632 | Group Sheet |
Family 2 | amalie BELTRE, b. 1873, d. 1959 (Age 86 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 16 Jun 2014 | |||||||||||||
Family ID | F35659 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.