Name | samuel KAHN | |
Born | 21 Jul 1815 | riedseltz,alsace,france ![]() |
|
||
Gender | Male | |
Died | 1 Jul 1898 | new orleans ![]() |
|
||
Person ID | I56112 | My Genealogy |
Last Modified | 7 Apr 2010 |
Family | estelle (esther) GOUDCHAUX, b. 22 Sep 1825, brumath,bas-rhin,france ![]() ![]() | |||
Children |
|
|||
Last Modified | 16 Jun 2014 | |||
Family ID | F39194 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.