Name | madeleine ARON | |
Born | 22 Nov 1867 | new orleans ![]() |
|
||
Gender | Female | |
Died | 1 Nov 1952 | new orleans ![]() |
|
||
Person ID | I69598 | My Genealogy |
Last Modified | 11 Nov 2010 |
Family | herbert OBERDORFER, b. 15 Sep 1868, henderson, kentucky ![]() ![]() | |||||
Married | 6 Jun 1894 | new orleans ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 16 Jun 2014 | |||||
Family ID | F48631 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.