Name | octavia HARBY | |
Born | 11 May 1843 | new orleans ![]() |
|
||
Gender | Female | |
Person ID | I71032 | My Genealogy |
Last Modified | 30 Nov 2010 |
Father | samuel HARBY, b. 13 Mar 1813, south carolina ![]() ![]() | |
Mother | frances LEVY, b. 1822, new york ![]() | |
Family ID | F49706 | Group Sheet |
Family | blank PLOUGH | |||
Children |
|
|||
Last Modified | 16 Jun 2014 | |||
Family ID | F49707 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.