Name | myer m. COHEN | |
Born | 20 Sep 1868 | new orleans ![]() |
|
||
Gender | Male | |
Died | 29 Oct 1868 | new orleans ![]() |
|
||
Person ID | I71545 | My Genealogy |
Last Modified | 7 Dec 2010 |
Father | myer melville COHEN, b. 1804, d. 23 Feb 1887, new orleans ![]() | |
Mother | mary jane PEAVEY, b. 1819, new hampshire ![]() | |
Family ID | F50020 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.