Name | gladys ethelind BEER | |
Born | 11 Mar 1891 | new orleans ![]() |
Gender | Female | |
Person ID | I74111 | My Genealogy |
Last Modified | 19 Feb 2011 |
Father | bertrand BEER, b. 24 May 1852, new orleans,louisiana ![]() | |
Mother | carolie NETTER, b. 20 May 1856, injveiller,alsace lorraine,france ![]() | |
Married | 6 Feb 1878 | new orleans,louisiana ![]() |
|
||
Family ID | F51912 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.