Name | rose COHEN | |
Born | 1832 | westphalia,germany ![]() |
|
||
Gender | Female | |
Died | 10 Mar 1900 | |
Person ID | I82540 | My Genealogy |
Last Modified | 7 Oct 2011 |
Family | morris (moses) HELLER, b. Sep 1824, bavaria ![]() ![]() | |||||||||||||||
Married | 31 Aug 1856 | new haven,connecticut ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Jun 2014 | |||||||||||||||
Family ID | F29236 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.