Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Oct 1906 | donaldsonville,louisiana | I79514 | My Genealogy |
2 | ![]() | 20 Jun 1860 | donaldsonville,louisiana | I30362 | My Genealogy |
3 | ![]() | 25 Oct 1844 | donaldsonville,louisiana | I21853 | My Genealogy |
4 | ![]() | Sep 1863 | donaldsonville,louisiana | I87054 | My Genealogy |
5 | ![]() | 9 Aug 1875 | donaldsonville,louisiana | I87058 | My Genealogy |
6 | ![]() | 22 Sep 1861 | donaldsonville,louisiana | I87045 | My Genealogy |
7 | ![]() | 25 Apr 1929 | donaldsonville,louisiana | I55848 | My Genealogy |
8 | ![]() | 21 Apr 1902 | donaldsonville,louisiana | I58266 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Aug 1914 | donaldsonville,louisiana | I80209 | My Genealogy |
2 | ![]() | 18 Jan 1902 | donaldsonville,louisiana | I87051 | My Genealogy |
3 | ![]() | 10 Dec 1908 | donaldsonville,louisiana | I87050 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MARKS / HYAMS | 16 Jan 1833 | donaldsonville,louisiana | F36295 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.