Matches 1 to 50 of 603
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Nov 1893 | new orleans | I29608 | My Genealogy |
2 | ![]() | 23 Feb 1869 | new orleans | I29614 | My Genealogy |
3 | ![]() | 11 Jul 1899 | new orleans | I29619 | My Genealogy |
4 | ![]() | 20 Jan 1865 | new orleans | I29607 | My Genealogy |
5 | ![]() | 29 Jul 1873 | new orleans | I29616 | My Genealogy |
6 | ![]() | 3 Nov 1896 | new orleans | I29609 | My Genealogy |
7 | ![]() | Dec 1875 | new orleans | I29645 | My Genealogy |
8 | ![]() | 23 Jan 1867 | new orleans | I29613 | My Genealogy |
9 | ![]() | 16 Nov 1857 | new orleans | I56354 | My Genealogy |
10 | ![]() | 12 Mar 1898 | new orleans | I55715 | My Genealogy |
11 | ![]() | 14 Oct 1905 | new orleans | I28359 | My Genealogy |
12 | ![]() | 26 Aug 1898 | new orleans | I30230 | My Genealogy |
13 | ![]() | 1909 | new orleans | I60229 | My Genealogy |
14 | ![]() | 15 Sep 1907 | new orleans | I21929 | My Genealogy |
15 | ![]() | 22 Nov 1867 | new orleans | I69598 | My Genealogy |
16 | ![]() | 2 Jan 1894 | new orleans | I30229 | My Genealogy |
17 | ![]() | 2 Dec 1913 | new orleans | I68926 | My Genealogy |
18 | ![]() | 22 Aug 1893 | new orleans | I69043 | My Genealogy |
19 | ![]() | 24 Jul 1862 | new orleans | I69047 | My Genealogy |
20 | ![]() | 27 Jul 1864 | new orleans | I43975 | My Genealogy |
21 | ![]() | 24 Mar 1905 | new orleans | I51448 | My Genealogy |
22 | ![]() | 11 Mar 1891 | new orleans | I74111 | My Genealogy |
23 | ![]() | 10 May 1882 | new orleans | I28399 | My Genealogy |
24 | ![]() | 11 Apr 1871 | new orleans | I46897 | My Genealogy |
25 | ![]() | May 1872 | new orleans | I46898 | My Genealogy |
26 | ![]() | 7 Dec 1869 | new orleans | I46895 | My Genealogy |
27 | ![]() | 1859 | new orleans | I63666 | My Genealogy |
28 | ![]() | 20 Aug 1856 | new orleans | I30018 | My Genealogy |
29 | ![]() | 3 Jul 1863 | new orleans | I51409 | My Genealogy |
30 | ![]() | 1860 | new orleans | I51611 | My Genealogy |
31 | ![]() | 1868 | new orleans | I51612 | My Genealogy |
32 | ![]() | 18 Jun 1862 | new orleans | I55778 | My Genealogy |
33 | ![]() | 19 Feb 1857 | new orleans | I55776 | My Genealogy |
34 | ![]() | 17 Mar 1864 | new orleans | I55770 | My Genealogy |
35 | ![]() | 17 Jan 1859 | new orleans | I55767 | My Genealogy |
36 | ![]() | 22 Dec 1865 | new orleans | I55779 | My Genealogy |
37 | ![]() | 21 Aug 1860 | new orleans | I55777 | My Genealogy |
38 | ![]() | 14 Aug 1870 | new orleans | I51184 | My Genealogy |
39 | ![]() | 23 Oct 1886 | new orleans | I59785 | My Genealogy |
40 | ![]() | 11 Jan 1894 | new orleans | I59786 | My Genealogy |
41 | ![]() | 20 Jun 1861 | new orleans | I59784 | My Genealogy |
42 | ![]() | 1914 | new orleans | I28413 | My Genealogy |
43 | ![]() | 27 Jul 1891 | new orleans | I74290 | My Genealogy |
44 | ![]() | 9 Jul 1874 | new orleans | I55724 | My Genealogy |
45 | ![]() | 26 Mar 1891 | new orleans | I36441 | My Genealogy |
46 | ![]() | 23 Oct 1864 | new orleans | I29917 | My Genealogy |
47 | ![]() | 27 May 1840 | new orleans | I71273 | My Genealogy |
48 | ![]() | 23 Sep 1842 | new orleans | I71543 | My Genealogy |
49 | ![]() | 20 Sep 1868 | new orleans | I71545 | My Genealogy |
50 | ![]() | 4 Sep 1855 | new orleans | I29920 | My Genealogy |
Matches 1 to 50 of 525
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Jan 1994 | new orleans | I28365 | My Genealogy |
2 | ![]() | 15 Nov 1832 | new orleans | I17043 | My Genealogy |
3 | ![]() | 30 Jan 1876 | new orleans | I29645 | My Genealogy |
4 | ![]() | 15 May 1894 | new orleans | I56333 | My Genealogy |
5 | ![]() | 1918 | new orleans | I56351 | My Genealogy |
6 | ![]() | 12 Jul 1909 | new orleans | I56335 | My Genealogy |
7 | ![]() | May 1978 | new orleans | I65795 | My Genealogy |
8 | ![]() | Feb 1938 | new orleans | I55574 | My Genealogy |
9 | ![]() | 22 Apr 1848 | new orleans | I25291 | My Genealogy |
10 | ![]() | Jan 1979 | new orleans | I30230 | My Genealogy |
11 | ![]() | 14 Jan 1994 | new orleans | I21929 | My Genealogy |
12 | ![]() | 1 Nov 1952 | new orleans | I69598 | My Genealogy |
13 | ![]() | 1 Mar 1965 | new orleans | I77868 | My Genealogy |
14 | ![]() | 18 Feb 1978 | new orleans | I53246 | My Genealogy |
15 | ![]() | 27 Sep 1965 | new orleans | I30229 | My Genealogy |
16 | ![]() | 13 Sep 1954 | new orleans | I69047 | My Genealogy |
17 | ![]() | Dec 1975 | new orleans | I46581 | My Genealogy |
18 | ![]() | 16 Mar 1979 | new orleans | I61135 | My Genealogy |
19 | ![]() | 2 Dec 1871 | new orleans | I16550 | My Genealogy |
20 | ![]() | 16 Jul 1852 | new orleans | I16551 | My Genealogy |
21 | ![]() | 11 Sep 1899 | new orleans | I55778 | My Genealogy |
22 | ![]() | 22 Dec 1878 | new orleans | I55769 | My Genealogy |
23 | ![]() | 5 May 1878 | new orleans | I55777 | My Genealogy |
24 | ![]() | 3 Nov 1884 | new orleans | I55799 | My Genealogy |
25 | ![]() | 12 Oct 2002 | new orleans | I28413 | My Genealogy |
26 | ![]() | 13 Apr 1946 | new orleans | I39008 | My Genealogy |
27 | ![]() | 15 Apr 1982 | new orleans | I47858 | My Genealogy |
28 | ![]() | 29 Aug 1847 | new orleans | I51123 | My Genealogy |
29 | ![]() | 9 Jul 1935 | new orleans | I30362 | My Genealogy |
30 | ![]() | 8 Feb 1915 | new orleans | I51573 | My Genealogy |
31 | ![]() | 11 Aug 1997 | new orleans | I27947 | My Genealogy |
32 | ![]() | 1977 | new orleans | I28408 | My Genealogy |
33 | ![]() | 28 Mar 1900 | new orleans | I29954 | My Genealogy |
34 | ![]() | 25 Dec 1947 | new orleans | I57699 | My Genealogy |
35 | ![]() | 11 Nov 1962 | new orleans | I55952 | My Genealogy |
36 | ![]() | 5 Feb 1858 | new orleans | I14131 | My Genealogy |
37 | ![]() | 1838 | new orleans | I51258 | My Genealogy |
38 | ![]() | 23 Feb 1878 | new orleans | I14133 | My Genealogy |
39 | ![]() | Sep 1921 | new orleans | I57073 | My Genealogy |
40 | ![]() | 29 Oct 1868 | new orleans | I71545 | My Genealogy |
41 | ![]() | 23 Feb 1887 | new orleans | I71456 | My Genealogy |
42 | ![]() | 18 Oct 1967 | new orleans | I74262 | My Genealogy |
43 | ![]() | 18 Aug 2002 | new orleans | I74267 | My Genealogy |
44 | ![]() | 12 Aug 1998 | new orleans | I74264 | My Genealogy |
45 | ![]() | 24 May 1998 | new orleans | I55930 | My Genealogy |
46 | ![]() | Jul 1830 | new orleans | I33591 | My Genealogy |
47 | ![]() | 19 Sep 1927 | new orleans | I51207 | My Genealogy |
48 | ![]() | 19 Oct 1898 | new orleans | I51209 | My Genealogy |
49 | ![]() | 25 Dec 1915 | new orleans | I51205 | My Genealogy |
50 | ![]() | 26 Dec 1936 | new orleans | I51208 | My Genealogy |
Matches 1 to 50 of 173
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / GRABENHEIMER | 19 Oct 1915 | new orleans | F21326 | My Genealogy |
2 | / MAYER | 7 Nov 1883 | new orleans | F20806 | My Genealogy |
3 | ABRAHAM / KERN | 20 Nov 1889 | new orleans | F20738 | My Genealogy |
4 | ABRAHAM / KERN | 4 Nov 1903 | new orleans | F20749 | My Genealogy |
5 | ADLER / POKORNY | 31 Mar 1897 | new orleans | F38830 | My Genealogy |
6 | AMBERG / HILLER | 26 Apr 1911 | new orleans | F20992 | My Genealogy |
7 | ARON / ISRAEL | 1 Jun 1904 | new orleans | F15366 | My Genealogy |
8 | AUDLER / BARNETT | new orleans | F11860 | My Genealogy | |
9 | BARRETT / PERRIN | 1944 | new orleans | F25463 | My Genealogy |
10 | BERNHEIMER / CAHN | new orleans | F19983 | My Genealogy | |
11 | BLOOM / DREYFOUS | 26 Nov 1885 | new orleans | F35666 | My Genealogy |
12 | BRINK / MOISE | 30 Apr 1922 | new orleans | F40337 | My Genealogy |
13 | BRUNSCHWIG / FRIEND | 10 Feb 1927 | new orleans | F35585 | My Genealogy |
14 | CAHN / CASPAR | 9 Jun 1915 | new orleans | F35943 | My Genealogy |
15 | COHN / FEIBLEMAN | 26 Mar 1890 | new orleans | F20874 | My Genealogy |
16 | DAHLMAN / HOLLANDER | 22 Oct 1871 | new orleans | F35709 | My Genealogy |
17 | DANZIGER / GODCHAUX | 19 Aug 1880 | new orleans | F20823 | My Genealogy |
18 | DANZIGER / ZODIAG | 28 Jan 1913 | new orleans | F20848 | My Genealogy |
19 | DAVIS / DANNENBAUM | 14 Nov 1945 | new orleans | F19263 | My Genealogy |
20 | DREIFUS / SPALINER | 28 Feb 1854 | new orleans | F29641 | My Genealogy |
21 | DREYFOUS / BRUNSWIG | 24 Oct 1844 | new orleans | F35653 | My Genealogy |
22 | DREYFOUS / CONN | 24 Oct 1877 | new orleans | F35632 | My Genealogy |
23 | DREYFOUS / KAUFMAN | 26 Jun 1850 | new orleans | F21236 | My Genealogy |
24 | DREYFOUS / SEEMAN | 9 Dec 1891 | new orleans | F35636 | My Genealogy |
25 | EISEMAN / GODCHAUX | 1 Jun 1910 | new orleans | F22543 | My Genealogy |
26 | EISEMAN / JOSEPH | 15 Aug 1876 | new orleans | F33127 | My Genealogy |
27 | EISEMAN / JOSEPH | 24 Apr 1888 | new orleans | F33132 | My Genealogy |
28 | FALK / DANZIGER | 3 Jan 1922 | new orleans | F20853 | My Genealogy |
29 | FALK / EISEMAN | 8 Apr 1914 | new orleans | F34032 | My Genealogy |
30 | FANTA / LEVEY | 16 Jun 1955 | new orleans | F38989 | My Genealogy |
31 | FEIBELMAN / KERN | 16 Jan 1900 | new orleans | F20750 | My Genealogy |
32 | FEIBLEMAN / GODCHAUX | 1922 | new orleans | F20780 | My Genealogy |
33 | FEIST / GOUDCHAUX | 24 May 1859 | new orleans | F41722 | My Genealogy |
34 | FELLMAN / DREYFOUS | 31 Mar 1874 | new orleans | F20776 | My Genealogy |
35 | FELLMAN / GODCHAUX | 10 Feb 1886 | new orleans | F20824 | My Genealogy |
36 | FERRIER / XIMENES | 28 Nov 1896 | new orleans | F35760 | My Genealogy |
37 | FORCHEIMER / ISRAEL | 2 May 1877 | new orleans | F35745 | My Genealogy |
38 | FORCHEIMER / XIMENES | 21 Aug 1902 | new orleans | F35753 | My Genealogy |
39 | FRIEND / WEIL | 27 Apr 1922 | new orleans | F35584 | My Genealogy |
40 | FRIEND / WEIS | 19 Mar 1890 | new orleans | F35580 | My Genealogy |
41 | FROWENFELD / CAHN | 25 Mar 1874 | new orleans | F38566 | My Genealogy |
42 | GODCHAUX / BAGNETTO | 7 Mar 1918 | new orleans | F20883 | My Genealogy |
43 | GODCHAUX / GODCHAUX | 21 Dec 1936 | new orleans | F20840 | My Genealogy |
44 | GODCHAUX / GOLDSMITH | 12 Dec 1922 | new orleans | F20795 | My Genealogy |
45 | GODCHAUX / GUMBEL | 27 Apr 1893 | new orleans | F21292 | My Genealogy |
46 | GODCHAUX / HILLER | 24 May 1899 | new orleans | F20989 | My Genealogy |
47 | GODCHAUX / HYMAN | 11 Nov 1902 | new orleans | F20841 | My Genealogy |
48 | GODCHAUX / LAMM | 24 May 1851 | new orleans | F20802 | My Genealogy |
49 | GODCHAUX / SHLENKER | 10 Apr 1912 | new orleans | F70749 | My Genealogy |
50 | GODCHAUX / TANNER | 18 Nov 1901 | new orleans | F20899 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.