Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1922 | columbia,south carolina | I68446 | My Genealogy |
2 | ![]() | 1877 | columbia,south carolina | I84698 | My Genealogy |
3 | ![]() | columbia,south carolina | I57416 | My Genealogy | |
4 | ![]() | 1820 | columbia,south carolina | I57415 | My Genealogy |
5 | ![]() | 21 May 1837 | columbia,south carolina | I57417 | My Genealogy |
6 | ![]() | 28 Sep 1850 | columbia,south carolina | I70485 | My Genealogy |
7 | ![]() | 15 Mar 1860 | columbia,south carolina | I76467 | My Genealogy |
8 | ![]() | 19 Feb 1833 | columbia,south carolina | I54248 | My Genealogy |
9 | ![]() | 21 May 1837 | columbia,south carolina | I54249 | My Genealogy |
10 | ![]() | Feb 1828 | columbia,south carolina | I56426 | My Genealogy |
11 | ![]() | 31 Mar 1841 | columbia,south carolina | I70590 | My Genealogy |
12 | ![]() | 30 Jul 1836 | columbia,south carolina | I56422 | My Genealogy |
13 | ![]() | 30 Jan 1835 | columbia,south carolina | I70588 | My Genealogy |
14 | ![]() | 1840 | columbia,south carolina | I70593 | My Genealogy |
15 | ![]() | 6 Feb 1831 | columbia,south carolina | I70594 | My Genealogy |
16 | ![]() | 19 Feb 1865 | columbia,south carolina | I56443 | My Genealogy |
17 | ![]() | 29 Nov 1839 | columbia,south carolina | I56419 | My Genealogy |
18 | ![]() | 1828 | columbia,south carolina | I70592 | My Genealogy |
19 | ![]() | 1833 | columbia,south carolina | I56423 | My Genealogy |
20 | ![]() | 1844 | columbia,south carolina | I70596 | My Genealogy |
21 | ![]() | 25 Oct 1841 | columbia,south carolina | I56456 | My Genealogy |
22 | ![]() | 31 Mar 1811 | columbia,south carolina | I18347 | My Genealogy |
23 | ![]() | 27 Feb 1880 | columbia,south carolina | I28511 | My Genealogy |
24 | ![]() | Jul 1826 | columbia,south carolina | I52061 | My Genealogy |
25 | ![]() | 28 Apr 1862 | columbia,south carolina | I54726 | My Genealogy |
26 | ![]() | 27 Dec 1930 | columbia,south carolina | I67910 | My Genealogy |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1836 | columbia,south carolina | I56778 | My Genealogy |
2 | ![]() | 23 Feb 2007 | columbia,south carolina | I32504 | My Genealogy |
3 | ![]() | 19 Aug 1862 | columbia,south carolina | I4938 | My Genealogy |
4 | ![]() | 29 Sep 1828 | columbia,south carolina | I9441 | My Genealogy |
5 | ![]() | 25 Jan 1977 | columbia,south carolina | I67946 | My Genealogy |
6 | ![]() | 9 Feb 1865 | columbia,south carolina | I57516 | My Genealogy |
7 | ![]() | 27 Jan 2007 | columbia,south carolina | I100648 | My Genealogy |
8 | ![]() | 16 Dec 1874 | columbia,south carolina | I54348 | My Genealogy |
9 | ![]() | 17 Nov 1892 | columbia,south carolina | I54366 | My Genealogy |
10 | ![]() | 27 Feb 1910 | columbia,south carolina | I70485 | My Genealogy |
11 | ![]() | 27 Jun 1829 | columbia,south carolina | I9422 | My Genealogy |
12 | ![]() | 13 May 1843 | columbia,south carolina | I54234 | My Genealogy |
13 | ![]() | 30 Dec 1837 | columbia,south carolina | I54247 | My Genealogy |
14 | ![]() | 20 Jul 1849 | columbia,south carolina | I56408 | My Genealogy |
15 | ![]() | 15 Sep 1838 | columbia,south carolina | I56328 | My Genealogy |
16 | ![]() | 29 Mar 1896 | columbia,south carolina | I57302 | My Genealogy |
17 | ![]() | 12 Aug 1858 | columbia,south carolina | I56529 | My Genealogy |
18 | ![]() | 16 May 1880 | columbia,south carolina | I54347 | My Genealogy |
19 | ![]() | 6 Mar 1877 | columbia,south carolina | I16084 | My Genealogy |
20 | ![]() | 15 May 1895 | columbia,south carolina | I68009 | My Genealogy |
21 | ![]() | 4 Aug 1846 | columbia,south carolina | I33525 | My Genealogy |
22 | ![]() | Sep 1989 | columbia,south carolina | I69737 | My Genealogy |
23 | ![]() | 1967 | columbia,south carolina | I54789 | My Genealogy |
24 | ![]() | 1988 | columbia,south carolina | I68226 | My Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | JACOBS / LYONS | 26 Feb 1862 | columbia,south carolina | F37857 | My Genealogy |
2 | MARKS / POLLOCK | 11 Nov 1857 | columbia,south carolina | F39418 | My Genealogy |
3 | MCINTOSH / DE LEON | 2 Dec 1934 | columbia,south carolina | F40167 | My Genealogy |
4 | SEIXAS / COHEN | 2 Aug 1865 | columbia,south carolina | F50013 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.