Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Feb 1874 | durkheim,germany | I41850 | My Genealogy |
2 | ![]() | 9 Jan 1815 | durkheim,germany | I77904 | My Genealogy |
3 | ![]() | 1876 | durkheim,germany | I42754 | My Genealogy |
4 | ![]() | 2 Jan 1804 | durkheim,germany | I77903 | My Genealogy |
5 | ![]() | 20 Jul 1840 | durkheim,germany | I77847 | My Genealogy |
6 | ![]() | 3 Mar 1844 | durkheim,germany | I77900 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1865 | durkheim,germany | I77904 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.