Matches 1 to 50 of 526
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Dec 1918 | louisiana | I55076 | My Genealogy |
2 | ![]() | 27 Mar 1931 | louisiana | I29833 | My Genealogy |
3 | ![]() | 10 May 1873 | louisiana | I55079 | My Genealogy |
4 | ![]() | 13 Feb 1905 | louisiana | I55077 | My Genealogy |
5 | ![]() | 31 Jul 1858 | louisiana | I55078 | My Genealogy |
6 | ![]() | 26 Dec 1872 | louisiana | I55084 | My Genealogy |
7 | ![]() | 7 Jul 1946 | louisiana | I49783 | My Genealogy |
8 | ![]() | 9 Jul 1990 | louisiana | I29747 | My Genealogy |
9 | ![]() | 3 Jul 1895 | louisiana | I55954 | My Genealogy |
10 | ![]() | Feb 1943 | louisiana | I77874 | My Genealogy |
11 | ![]() | 2 Aug 1938 | louisiana | I52256 | My Genealogy |
12 | ![]() | 11 Nov 1933 | louisiana | I87071 | My Genealogy |
13 | ![]() | Oct 1979 | louisiana | I7855 | My Genealogy |
14 | ![]() | 15 Aug 1962 | louisiana | I30351 | My Genealogy |
15 | ![]() | 24 Dec 1950 | louisiana | I59790 | My Genealogy |
16 | ![]() | 17 Mar 1968 | louisiana | I87058 | My Genealogy |
17 | ![]() | 1903 | louisiana | I36338 | My Genealogy |
18 | ![]() | 7 Dec 1890 | louisiana | I59788 | My Genealogy |
19 | ![]() | 19 Sep 1876 | louisiana | I55728 | My Genealogy |
20 | ![]() | 12 May 1953 | louisiana | I49787 | My Genealogy |
21 | ![]() | 1875 | louisiana | I51041 | My Genealogy |
22 | ![]() | 26 Jul 1946 | louisiana | I47229 | My Genealogy |
23 | ![]() | 15 Jan 1914 | louisiana | I47226 | My Genealogy |
24 | ![]() | 30 Dec 1947 | louisiana | I30023 | My Genealogy |
25 | ![]() | 12 Feb 1912 | louisiana | I1765 | My Genealogy |
26 | ![]() | 19 Dec 1895 | louisiana | I1761 | My Genealogy |
27 | ![]() | Jul 1964 | louisiana | I58038 | My Genealogy |
28 | ![]() | 3 Dec 1884 | louisiana | I30544 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | louisiana | I29639 | My Genealogy | |
2 | ![]() | louisiana | I29640 | My Genealogy | |
3 | ![]() | louisiana | I29638 | My Genealogy | |
4 | ![]() | louisiana | I29700 | My Genealogy | |
5 | ![]() | louisiana | I29702 | My Genealogy | |
6 | ![]() | louisiana | I28377 | My Genealogy | |
7 | ![]() | louisiana | I28384 | My Genealogy | |
8 | ![]() | louisiana | I28378 | My Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HAAS / MARSHALL | 12 Jul 1866 | louisiana | F38926 | My Genealogy |
2 | SAMUEL / CAHN | 1881 | louisiana | F35937 | My Genealogy |
3 | SHLENKER / CAHN | 10 Apr 1889 | louisiana | F35978 | My Genealogy |
4 | ZUZAK / CAHN | 27 Jan 1886 | louisiana | F35940 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.