Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Aug 1889 | shreveport,louisiana | I30228 | My Genealogy |
2 | ![]() | 30 Aug 1889 | shreveport,louisiana | I30393 | My Genealogy |
3 | ![]() | 13 Mar 1851 | shreveport,louisiana | I30356 | My Genealogy |
4 | ![]() | 25 Aug 1912 | shreveport,louisiana | I53132 | My Genealogy |
5 | ![]() | 17 Mar 1848 | shreveport,louisiana | I53010 | My Genealogy |
6 | ![]() | 23 Apr 1925 | shreveport,louisiana | I29196 | My Genealogy |
7 | ![]() | 8 May 1872 | shreveport,louisiana | I52509 | My Genealogy |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jan 1974 | shreveport,louisiana | I53003 | My Genealogy |
2 | ![]() | 14 Jun 1999 | shreveport,louisiana | I84088 | My Genealogy |
3 | ![]() | 15 Sep 1873 | shreveport,louisiana | I53031 | My Genealogy |
4 | ![]() | 7 Mar 1949 | shreveport,louisiana | I87034 | My Genealogy |
5 | ![]() | 14 Dec 1900 | shreveport,louisiana | I57546 | My Genealogy |
6 | ![]() | 26 Jul 1959 | shreveport,louisiana | I47401 | My Genealogy |
7 | ![]() | 2 Oct 1907 | shreveport,louisiana | I47605 | My Genealogy |
8 | ![]() | 1 Apr 1927 | shreveport,louisiana | I96036 | My Genealogy |
9 | ![]() | Mar 1981 | shreveport,louisiana | I4257 | My Genealogy |
10 | ![]() | 12 Sep 1929 | shreveport,louisiana | I52997 | My Genealogy |
11 | ![]() | 20 Sep 1914 | shreveport,louisiana | I53030 | My Genealogy |
12 | ![]() | 27 Apr 1998 | shreveport,louisiana | I53132 | My Genealogy |
13 | ![]() | 6 Dec 1912 | shreveport,louisiana | I53012 | My Genealogy |
14 | ![]() | 9 Feb 1931 | shreveport,louisiana | I53006 | My Genealogy |
15 | ![]() | 21 Aug 1910 | shreveport,louisiana | I53011 | My Genealogy |
16 | ![]() | 26 Jan 1933 | shreveport,louisiana | I53010 | My Genealogy |
17 | ![]() | 16 Mar 1899 | shreveport,louisiana | I53044 | My Genealogy |
18 | ![]() | 18 Sep 1923 | shreveport,louisiana | I53001 | My Genealogy |
19 | ![]() | 12 Dec 1890 | shreveport,louisiana | I16450 | My Genealogy |
20 | ![]() | 2 Feb 1911 | shreveport,louisiana | I53005 | My Genealogy |
21 | ![]() | 9 May 1997 | shreveport,louisiana | I30542 | My Genealogy |
22 | ![]() | 29 Aug 1942 | shreveport,louisiana | I30541 | My Genealogy |
23 | ![]() | 26 May 1902 | shreveport,louisiana | I53025 | My Genealogy |
24 | ![]() | Jun 1996 | shreveport,louisiana | I29921 | My Genealogy |
25 | ![]() | 18 Nov 1910 | shreveport,louisiana | I53018 | My Genealogy |
26 | ![]() | Aug 1967 | shreveport,louisiana | I29924 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | KATZENBERGER / HEINE | 28 Jul 1859 | shreveport,louisiana | F36972 | My Genealogy |
2 | DICKHOFF / BISSINGER | 1878 | shreveport,louisiana | F33464 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.