Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | May 1845 | westphalia,germany | I82582 | My Genealogy |
2 | ![]() | 1832 | westphalia,germany | I82540 | My Genealogy |
3 | ![]() | 28 May 1868 | westphalia,germany | I55748 | My Genealogy |
4 | ![]() | 1840 | westphalia,germany | I55993 | My Genealogy |
5 | ![]() | westphalia,germany | I73029 | My Genealogy | |
6 | ![]() | 1827 | westphalia,germany | I88301 | My Genealogy |
7 | ![]() | 1834 | westphalia,germany | I88309 | My Genealogy |
8 | ![]() | 1835 | westphalia,germany | I88302 | My Genealogy |
9 | ![]() | 1800 | westphalia,germany | I88308 | My Genealogy |
10 | ![]() | 1757 | westphalia,germany | I77363 | My Genealogy |
11 | ![]() | 13 Feb 1835 | westphalia,germany | I35518 | My Genealogy |
12 | ![]() | 1835 | westphalia,germany | I53905 | My Genealogy |
13 | ![]() | 1834 | westphalia,germany | I53904 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.