Matches 51 to 100 of 603
«Prev 1 2 3 4 5 6 ... 13» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
51 | ![]() | May 1845 | new orleans | I67508 | My Genealogy |
52 | ![]() | 20 Oct 1845 | new orleans | I14173 | My Genealogy |
53 | ![]() | 20 Oct 1845 | new orleans | I14174 | My Genealogy |
54 | ![]() | 8 Dec 1845 | new orleans | I70497 | My Genealogy |
55 | ![]() | 18 Jan 1846 | new orleans | I51124 | My Genealogy |
56 | ![]() | 26 Jan 1846 | new orleans | I71051 | My Genealogy |
57 | ![]() | 17 Mar 1846 | new orleans | I29778 | My Genealogy |
58 | ![]() | 24 May 1846 | new orleans | I56437 | My Genealogy |
59 | ![]() | 1 Jan 1847 | new orleans | I67502 | My Genealogy |
60 | ![]() | 22 Feb 1847 | new orleans | I54421 | My Genealogy |
61 | ![]() | 12 Mar 1847 | new orleans | I51125 | My Genealogy |
62 | ![]() | 19 Jul 1847 | new orleans | I14176 | My Genealogy |
63 | ![]() | 12 Jan 1848 | new orleans | I70501 | My Genealogy |
64 | ![]() | 15 Nov 1848 | new orleans | I70492 | My Genealogy |
65 | ![]() | 1849 | new orleans | I74515 | My Genealogy |
66 | ![]() | 7 Jun 1849 | new orleans | I70490 | My Genealogy |
67 | ![]() | 19 Sep 1849 | new orleans | I14177 | My Genealogy |
68 | ![]() | 8 Oct 1849 | new orleans | I14429 | My Genealogy |
69 | ![]() | 1850 | new orleans | I51353 | My Genealogy |
70 | ![]() | 11 Jan 1850 | new orleans | I70551 | My Genealogy |
71 | ![]() | 3 Jul 1850 | new orleans | I74221 | My Genealogy |
72 | ![]() | 21 Jul 1850 | new orleans | I53117 | My Genealogy |
73 | ![]() | Sep 1850 | new orleans | I35002 | My Genealogy |
74 | ![]() | 17 Nov 1850 | new orleans | I56438 | My Genealogy |
75 | ![]() | 1851 | new orleans | I52074 | My Genealogy |
76 | ![]() | 27 Feb 1851 | new orleans | I70493 | My Genealogy |
77 | ![]() | 12 Jun 1851 | new orleans | I51224 | My Genealogy |
78 | ![]() | 7 Jul 1851 | new orleans | I14179 | My Genealogy |
79 | ![]() | 27 Jul 1851 | new orleans | I51096 | My Genealogy |
80 | ![]() | 20 Aug 1851 | new orleans | I53184 | My Genealogy |
81 | ![]() | 4 Mar 1852 | new orleans | I29761 | My Genealogy |
82 | ![]() | 8 Jun 1852 | new orleans | I54422 | My Genealogy |
83 | ![]() | 9 Sep 1852 | new orleans | I52966 | My Genealogy |
84 | ![]() | 26 Oct 1852 | new orleans | I53123 | My Genealogy |
85 | ![]() | 11 Mar 1853 | new orleans | I53185 | My Genealogy |
86 | ![]() | 11 Apr 1853 | new orleans | I51097 | My Genealogy |
87 | ![]() | 16 May 1853 | new orleans | I14430 | My Genealogy |
88 | ![]() | 2 Jun 1853 | new orleans | I51197 | My Genealogy |
89 | ![]() | 18 Jul 1853 | new orleans | I55937 | My Genealogy |
90 | ![]() | 21 Sep 1853 | new orleans | I51246 | My Genealogy |
91 | ![]() | 2 Nov 1853 | new orleans | I14181 | My Genealogy |
92 | ![]() | 21 Dec 1853 | new orleans | I56440 | My Genealogy |
93 | ![]() | 1854 | new orleans | I30223 | My Genealogy |
94 | ![]() | 21 Jan 1854 | new orleans | I46883 | My Genealogy |
95 | ![]() | 3 Jul 1854 | new orleans | I52965 | My Genealogy |
96 | ![]() | 24 Jul 1854 | new orleans | I30067 | My Genealogy |
97 | ![]() | 2 Oct 1854 | new orleans | I30523 | My Genealogy |
98 | ![]() | 22 Oct 1854 | new orleans | I29702 | My Genealogy |
99 | ![]() | 12 Nov 1854 | new orleans | I30069 | My Genealogy |
100 | ![]() | 4 Jan 1855 | new orleans | I51098 | My Genealogy |
«Prev 1 2 3 4 5 6 ... 13» Next»
Matches 51 to 100 of 525
«Prev 1 2 3 4 5 6 ... 11» Next»
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
51 | ![]() | 30 Nov 1865 | new orleans | I17413 | My Genealogy |
52 | ![]() | 15 May 1866 | new orleans | I46616 | My Genealogy |
53 | ![]() | 10 Sep 1867 | new orleans | I55771 | My Genealogy |
54 | ![]() | 14 Oct 1867 | new orleans | I51102 | My Genealogy |
55 | ![]() | 14 Oct 1867 | new orleans | I51249 | My Genealogy |
56 | ![]() | 22 Feb 1868 | new orleans | I57548 | My Genealogy |
57 | ![]() | 29 Oct 1868 | new orleans | I71545 | My Genealogy |
58 | ![]() | 1870 | new orleans | I52032 | My Genealogy |
59 | ![]() | 15 Mar 1871 | new orleans | I74204 | My Genealogy |
60 | ![]() | 28 Mar 1871 | new orleans | I75239 | My Genealogy |
61 | ![]() | 2 Dec 1871 | new orleans | I16550 | My Genealogy |
62 | ![]() | 31 Oct 1872 | new orleans | I17411 | My Genealogy |
63 | ![]() | 9 Mar 1873 | new orleans | I29735 | My Genealogy |
64 | ![]() | 25 Apr 1873 | new orleans | I56891 | My Genealogy |
65 | ![]() | 17 May 1873 | new orleans | I62651 | My Genealogy |
66 | ![]() | 14 Jul 1873 | new orleans | I30352 | My Genealogy |
67 | ![]() | 30 Sep 1873 | new orleans | I55863 | My Genealogy |
68 | ![]() | 16 Apr 1874 | new orleans | I46776 | My Genealogy |
69 | ![]() | 23 Aug 1874 | new orleans | I51621 | My Genealogy |
70 | ![]() | 25 Jun 1875 | new orleans | I52040 | My Genealogy |
71 | ![]() | 3 Sep 1875 | new orleans | I51353 | My Genealogy |
72 | ![]() | 28 Dec 1875 | new orleans | I9607 | My Genealogy |
73 | ![]() | 30 Jan 1876 | new orleans | I29645 | My Genealogy |
74 | ![]() | 15 Mar 1876 | new orleans | I56258 | My Genealogy |
75 | ![]() | 4 Jul 1877 | new orleans | I76219 | My Genealogy |
76 | ![]() | 23 Feb 1878 | new orleans | I14133 | My Genealogy |
77 | ![]() | 5 May 1878 | new orleans | I55777 | My Genealogy |
78 | ![]() | 3 Jun 1878 | new orleans | I36474 | My Genealogy |
79 | ![]() | 3 Jul 1878 | new orleans | I30401 | My Genealogy |
80 | ![]() | 26 Aug 1878 | new orleans | I30417 | My Genealogy |
81 | ![]() | 17 Sep 1878 | new orleans | I62646 | My Genealogy |
82 | ![]() | 22 Dec 1878 | new orleans | I55769 | My Genealogy |
83 | ![]() | 25 Apr 1880 | new orleans | I14948 | My Genealogy |
84 | ![]() | 15 Feb 1881 | new orleans | I51281 | My Genealogy |
85 | ![]() | 3 Apr 1881 | new orleans | I55798 | My Genealogy |
86 | ![]() | 6 Apr 1881 | new orleans | I51127 | My Genealogy |
87 | ![]() | 12 Jun 1881 | new orleans | I28329 | My Genealogy |
88 | ![]() | 18 Dec 1881 | new orleans | I29625 | My Genealogy |
89 | ![]() | 7 Feb 1883 | new orleans | I28425 | My Genealogy |
90 | ![]() | 21 Apr 1883 | new orleans | I17414 | My Genealogy |
91 | ![]() | 13 May 1883 | new orleans | I62792 | My Genealogy |
92 | ![]() | 5 Nov 1883 | new orleans | I51992 | My Genealogy |
93 | ![]() | 7 Feb 1884 | new orleans | I30227 | My Genealogy |
94 | ![]() | 13 Jun 1884 | new orleans | I56236 | My Genealogy |
95 | ![]() | 3 Nov 1884 | new orleans | I55799 | My Genealogy |
96 | ![]() | 28 Oct 1885 | new orleans | I56905 | My Genealogy |
97 | ![]() | 2 Jan 1886 | new orleans | I30481 | My Genealogy |
98 | ![]() | 11 Jun 1886 | new orleans | I71853 | My Genealogy |
99 | ![]() | 2 Aug 1886 | new orleans | I30296 | My Genealogy |
100 | ![]() | 13 Sep 1886 | new orleans | I30486 | My Genealogy |
«Prev 1 2 3 4 5 6 ... 11» Next»
Matches 51 to 100 of 173
Family ![]() |
Married ![]() |
Family ID | Tree | ||
51 | GRABENHEIMER / FEITEL | 29 Sep 1880 | new orleans | F21320 | My Genealogy |
52 | KEEN / HARBY | 21 Feb 1881 | new orleans | F49723 | My Genealogy |
53 | HIRSCH / WEIL | 3 May 1881 | new orleans | F51973 | My Genealogy |
54 | LENGSFIELD / CAHN | 29 Mar 1882 | new orleans | F21278 | My Genealogy |
55 | KAUFMAN / FORCHEIMER | 17 May 1882 | new orleans | F35824 | My Genealogy |
56 | HIRSCH / SHLENKER | 28 Jul 1882 | new orleans | F32599 | My Genealogy |
57 | LEVY / HARRIS | 14 Aug 1882 | new orleans | F25547 | My Genealogy |
58 | TRAUTMAN / STERN | 28 Mar 1883 | new orleans | F19847 | My Genealogy |
59 | STERN / BLOOM | 23 May 1883 | new orleans | F20898 | My Genealogy |
60 | TRAUTMAN / NEWMAN | 23 Oct 1883 | new orleans | F20804 | My Genealogy |
61 | ISRAEL / LAZARD | 31 Oct 1883 | new orleans | F35744 | My Genealogy |
62 | / MAYER | 7 Nov 1883 | new orleans | F20806 | My Genealogy |
63 | SCHARFF / WEIL | 12 Feb 1884 | new orleans | F32893 | My Genealogy |
64 | GODCHAUX / WEIS | 6 Nov 1884 | new orleans | F19860 | My Genealogy |
65 | KAHN / BIER | 27 Nov 1884 | new orleans | F38961 | My Genealogy |
66 | WEIL / HEINEMANN | 7 Oct 1885 | new orleans | F52034 | My Genealogy |
67 | BLOOM / DREYFOUS | 26 Nov 1885 | new orleans | F35666 | My Genealogy |
68 | LEMANN / ABRAHAM | 27 Jan 1886 | new orleans | F20739 | My Genealogy |
69 | FELLMAN / GODCHAUX | 10 Feb 1886 | new orleans | F20824 | My Genealogy |
70 | GUNST / HENRIQUES | 23 Feb 1886 | new orleans | F38489 | My Genealogy |
71 | POKORNY / HAAS | 31 Mar 1886 | new orleans | F39071 | My Genealogy |
72 | HAAS / KERN | 26 May 1886 | new orleans | F20746 | My Genealogy |
73 | HECHINGER / GUMBEL | 23 Nov 1886 | new orleans | F21289 | My Genealogy |
74 | SEESKIND / HIRSCH | 24 Nov 1886 | new orleans | F66395 | My Genealogy |
75 | NATHANS / JOSEPH | 24 Feb 1887 | new orleans | F36459 | My Genealogy |
76 | ZODIAG / LENGSFIELD | 5 Oct 1887 | new orleans | F21306 | My Genealogy |
77 | EISEMAN / JOSEPH | 24 Apr 1888 | new orleans | F33132 | My Genealogy |
78 | LEVEY / POKORNY | 2 Sep 1888 | new orleans | F38922 | My Genealogy |
79 | MOISE / LAYCOCK | 2 Oct 1889 | new orleans | F40323 | My Genealogy |
80 | ABRAHAM / KERN | 20 Nov 1889 | new orleans | F20738 | My Genealogy |
81 | FRIEND / WEIS | 19 Mar 1890 | new orleans | F35580 | My Genealogy |
82 | COHN / FEIBLEMAN | 26 Mar 1890 | new orleans | F20874 | My Genealogy |
83 | GOLDSTEIN / POKORNY | 14 Jan 1891 | new orleans | F38927 | My Genealogy |
84 | MEYERS / BEER | 30 Sep 1891 | new orleans | F35851 | My Genealogy |
85 | LEVY / HEIDENHEIM | 1 Nov 1891 | new orleans | F37081 | My Genealogy |
86 | KAISER / WEIL | 4 Nov 1891 | new orleans | F39029 | My Genealogy |
87 | DREYFOUS / SEEMAN | 9 Dec 1891 | new orleans | F35636 | My Genealogy |
88 | HOFELLER / KAISER | 29 Dec 1891 | new orleans | F39031 | My Genealogy |
89 | LEVY / DREYFOUS | 21 Jan 1892 | new orleans | F35671 | My Genealogy |
90 | ROSENBAUM / HOLLANDER | 4 May 1892 | new orleans | F35714 | My Genealogy |
91 | KAISER / PHILLIPS | 11 Oct 1892 | new orleans | F39028 | My Genealogy |
92 | GODCHAUX / GUMBEL | 27 Apr 1893 | new orleans | F21292 | My Genealogy |
93 | OBERDORFER / ARON | 6 Jun 1894 | new orleans | F48631 | My Genealogy |
94 | KOHLMANN / ADLER | 28 Feb 1895 | new orleans | F51902 | My Genealogy |
95 | STERN / NEUGASS | 20 Mar 1895 | new orleans | F19851 | My Genealogy |
96 | HILLER / WICKERT | 15 Apr 1896 | new orleans | F21070 | My Genealogy |
97 | HAAS / BOSTICK | 17 Jun 1896 | new orleans | F39073 | My Genealogy |
98 | MOISE / CLAYCOMBE | 31 Oct 1896 | new orleans | F40327 | My Genealogy |
99 | FERRIER / XIMENES | 28 Nov 1896 | new orleans | F35760 | My Genealogy |
100 | ADLER / POKORNY | 31 Mar 1897 | new orleans | F38830 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.2, written by Darrin Lythgoe 2001-2021.